| Oral Examination | €60 |
| PRSI Exam | Free |
| Digital X-Ray (Each) | €25 – €35 |
| PRSI Scale and Polish | €15 |
| Scale and Polish | €100 |
| Scale and Polish (with Anaesthetic) | €120 |
| Deep Cleaning (per quadrant) | €140 |
| Composite Filling | €120 - €240 |
| Composite Build up | €250 |
| Fissure Sealant (per tooth) | €40 (€35 if multiple teeth) |
| Temporary Filling | €90 |
| Temporary Splinting of teeth | €500 – €600 |
| Cosmetic Bonding Consultation | Free |
| Composite Bonding (per tooth) | €200 – €300 |
| Composite Veneers Maintenance (1 – 4 teeth) | €160 |
| Composite Veneers Maintenance (5+ teeth) | €220 |
| Porcelain fused to metal crown | €900 |
| Ceramic crown | €900 |
| PFM Bridge per tooth | €900 |
| Maryland Bridge | €1,250 |
| Cement/Recement Crown | €90 |
| Whitening from | €350 |
| Sports gum shield | €100 – €175 |
| Nightguards | €300 – €485 |
| Essix retainer (per arch) | €140 – €175 |
| Anti-snoring device consultation | €100 |
| Anti-snoring device | €600 – €900 |
| Extraction | €150 – €250 (includes x-ray) |
| Wisdom tooth extraction | €250 – €300 |
| Biopsy | €500 |
| Root Canal Treatment Anterior | €500 |
| Root Canal Treatment Pre-Molar | €600 |
| Root Canal Treatment Molar | €700 |
| Root Canal Post | €200 |
| Denture Consultation with TPC | Free |
| Denture assessment/adjustment | €90 |
| Denture repair | €130 – €290 |
| Denture additions | €290 – €350 |
| Denture relining | €390 – €450 |
| Implant housings (per Implant) | €500 |
| Acrylic dentures (per arch) | €600 – €1,200 |
| Chrome denture (per arch) | €1,500 |
| Single Implant | €1,385 – €1,500 |
| Implant Crown | €1,380 – €1,500 |
| Implant retained denture (from) | €6,750 |
| Bone grafting (from) | €800 |
| Invisalign | €4,300 – €5,800 |
| Oral cancer screening | €120 |
© Stillorgan Village Dental